Some services provided are not covered under our contract with the NHS and therefore attract charges. Examples include the following:
- Medicals for pre-employment, sports and driving requirements (HGV, PSV etc.)
- Insurance claim forms
- Passport signing
- Prescriptions for taking medication abroad
- Private sick notes
- Vaccination certificates
The fees charged are based on the British Medical Association (BMA) suggested scales and our reception staff will be happy to advise you about them along with appointment availability.
Please see below a table with the detailed list of fees for non NHS services:
Access to medical records under GDPR | |
Copy of records (computerised only) encrypted NHS mail if no other choice) | Free |
Patient viewing records at the practice | Free |
Copy of paper records | Free |
Combination of paper and computer records | Free |
Adoption and fostering | |
Adoption and fostering forms C, D, YP or AME – full medical assessment of child | £88.70 |
Adoption and fostering form AH – Adult health Report, prospective carer*** | £40 |
Adoption and fostering form AH2 – Updated Adult Health report, patient/carer*** | £30 |
Childminder – Ofsted health declaration form | £30 |
Certificates | |
Private medical certificate (within the first 7 days) | £20 |
Self-certificate (within the first 7 days) | Free |
Private prescription | Free |
Fitness to…certificate e.g. travel, fly, exercise/gym, etc | £25 |
Disability and benefits | |
Blue badge report only | £30 |
Blue badge form and examination | £40 |
“PIP (DWP Personal Independence Payment), Disability Living Allowance, Form DS1500, Attendance allowance – Examination and report” | £35 |
Job Centre – Employment support allowance | Free |
Universal Credit questionnaire | Free |
Job Centre – Capability for work | Free |
Driving | |
DVLA – Driving licence signature (Photocard) | n/a |
DVLA – Driving licence questionnaire no examination | £40 |
DVLA – Driving licence questionnaire with examination | £100 |
TFL – London taxi and private hire – medical and report | £100 |
TFL – Additional information | £50 |
PCV/LGV driver | £100 |
Insurance | |
Life Insurance report (no examination, paid for by the Insurance Company) | £104 |
Supplementary insurance reports (additional information requests) | £30 |
Compensation claim (CICA form) | £40 |
Private medical insurance claim form (Patient) | £25 |
Private medical insurance claim form (Insurance company) 1 page | £30 |
Private medical insurance claim form (Insurance company) 2 pages | £60 |
Holiday cancellation forms | £30 |
Letters / forms | |
Support letter / Character reference – statement of fact | £25 |
Housing report (At the formal request of the Housing office) | £25 |
Detailed letters (usually for solicitors) letter 1/2 paragraph letter 1 paragraph letter 1 page letter 2 pages | £35 £60 £100 £135 |
Witnessing power of attorney | £32 |
Medical history report | £65 |
Passport countersignature | n/a |
Medicals | |
Army medicals | £80 |
Pre-employment medicals & report | £80 |
Paternity testing | |
Making arrangements and taking a sample e.g. DNA, saliva, swab test, hair sample | £40 |
Specialist examinations | |
Coroner’s work – post mortem/special examinations and report. But see also statutory services in PN 701/57 – coroners report | £66 |
Coroner’s work – post mortem/special examinations and report. But see also statutory services in PN 701/57 – extract from medical report | £30 |
Psychiatric examinations – required to enable person to be treated under Mental Health Act | £50 |
Vaccination and immunisation for travel abroad | |
Hepatitis B vaccine per dose for travel purposes | £40 |
Combined Hep A & B vaccine per dose for travel purposes | £40 |
Yellow Fever + certificate | £65 |
Meningitis certificate | £30 |
Menveo per dose | £30 |
Any other report (not listed) | £30 |
Citizenship | n/a |
- *** the fee specified on the form may be higher and if so this rate will be charged
- n/a – we do not offer this service